Character Set (0-127)
0 | | 32 | [space] | 64 | @ | 96 | ` |
1 | | 33 | ! | 65 | A | 97 | a |
2 | | 34 | " | 66 | B | 98 | b |
3 | | 35 | # | 67 | C | 99 | c |
4 | | 36 | $ | 68 | D | 100 | d |
5 | | 37 | % | 69 | E | 101 | e |
6 | | 38 | & | 70 | F | 102 | f |
7 | | 39 | ' | 71 | G | 103 | g |
8 | * * | 40 | ( | 72 | H | 104 | h |
9 | * * | 41 | ) | 73 | I | 105 | i |
10 | * * | 42 | * | 74 | J | 106 | j |
11 | | 43 | + | 75 | K | 107 | k |
12 | | 44 | , | 76 | L | 108 | l |
13 | * * | 45 | - | 77 | M | 109 | m |
14 | | 46 | . | 78 | N | 110 | n |
15 | | 47 | / | 79 | O | 111 | o |
16 | | 48 | 0 | 80 | P | 112 | p |
17 | | 49 | 1 | 81 | Q | 113 | q |
18 | | 50 | 2 | 82 | R | 114 | r |
19 | | 51 | 3 | 83 | S | 115 | s |
20 | | 52 | 4 | 84 | T | 116 | t |
21 | | 53 | 5 | 85 | U | 117 | u |
22 | | 54 | 6 | 86 | V | 118 | v |
23 | | 55 | 7 | 87 | W | 119 | w |
24 | | 56 | 8 | 88 | X | 120 | x |
25 | | 57 | 9 | 89 | Y | 121 | y |
26 | | 58 | : | 90 | Z | 122 | z |
27 | | 59 | ; | 91 | [ | 123 | { |
28 | | 60 | < | 92 | \ | 124 | | |
29 | | 61 | = | 93 | ] | 125 | } |
30 | | 62 | > | 94 | ^ | 126 | ~ |
31 | | 63 | ? | 95 | _ | 127 | |
Character Set (128-255)
128 | € | 160 | [space] | 192 | À | 224 | à |
129 | € | 161 | ¡ | 193 | Á | 225 | á |
130 | € | 162 | ¢ | 194 | Â | 226 | â |
131 | € | 163 | £ | 195 | Ã | 227 | ã |
132 | € | 164 | ¤ | 196 | Ä | 228 | ä |
133 | € | 165 | ¥ | 197 | Å | 229 | å |
134 | € | 166 | ¦ | 198 | Æ | 230 | æ |
135 | € | 167 | § | 199 | Ç | 231 | ç |
136 | € | 168 | ¨ | 200 | È | 232 | è |
137 | € | 169 | © | 201 | É | 233 | é |
138 | € | 170 | ª | 202 | Ê | 234 | ê |
139 | € | 171 | « | 203 | Ë | 235 | ë |
140 | € | 172 | ¬ | 204 | Ì | 236 | ì |
141 | € | 173 | | 205 | Í | 237 | í |
142 | € | 174 | ® | 206 | Î | 238 | î |
143 | € | 175 | ¯ | 207 | Ï | 239 | ï |
144 | € | 176 | ° | 208 | Ð | 240 | ð |
145 | € | 177 | ± | 209 | Ñ | 241 | ñ |
146 | € | 178 | ² | 210 | Ò | 242 | ò |
147 | € | 179 | ³ | 211 | Ó | 243 | ó |
148 | € | 180 | ´ | 212 | Ô | 244 | ô |
149 | € | 181 | µ | 213 | Õ | 245 | õ |
150 | € | 182 | ¶ | 214 | Ö | 246 | ö |
151 | € | 183 | · | 215 | × | 247 | ÷ |
152 | € | 184 | ¸ | 216 | Ø | 248 | ø |
153 | € | 185 | ¹ | 217 | Ù | 249 | ù |
154 | € | 186 | º | 218 | Ú | 250 | ú |
155 | € | 187 | » | 219 | Û | 251 | û |
156 | € | 188 | ¼ | 220 | Ü | 252 | ü |
157 | € | 189 | ½ | 221 | Ý | 253 | ý |
158 | € | 190 | ¾ | 222 | Þ | 254 | þ |
159 | € | 191 | ¿ | 223 | ß | 255 | ÿ |
Jika anda tuliskan code program MsgBox Chr(65) maka akan ditampilkan dialog box dengan muncul huruf A di dalam dialog box-nya.
Nilai dalam tabel adalah standar Windows. Namun, nilai dalam karakter ANSI ditetapkan di atas 127 ditentukan oleh halaman kode khusus untuk sistem operasi Anda.
No comments:
Post a Comment